Facebook: https://www.facebook.com/groups/chieasy/
| Zhang | 23 | 30 | 21st | 28th |
| Niral | 五 | 五 | 五 | 五 |
| Mrunal | 五 | 五 | 五 | 五 |
| Tushar | 五 | 五 | 0 | 0 |
| Ronak | 五 | 五 | 五 | 五 |
| Pujit | 五 | 0 | 五 | 0 |
| Yash | 五 | 五 | 五 | |
| Mili | 五 | 五 | 五 | |
| Bhumi | 五 | 0 | 0 | |
| Hiloni | 五 | 0 | 五 | |
| Kaushal | 0 | 0 | 五 | 0 |
Wang |
||||
| Vrushali | 0 | 0 | 0 | 0 |
| Utsav | 五 | 五 | 五 | 五 |
| Hiral | 五 | 五 | 五 | 五 |
| Monil | 五 | 0 | 五 | 0 |
| Hirvita | 五 | 五 | 五 | |
| Atul | 五 | 0 | 五 | |
| Charmi | 五 | 五 | 五 | |
| Nilesh | 0 | 0 | 五 | |
| Cheng | ||||
| Premji | 0 | 五 | 0 | 五 |
| Sagar (1.30) | 五 | 0 | 0 | 0 |
| Vaishali | 五 | 五 | 五 | 五 |
| Kashimira | 五 | 五 | 五 | 五 |
| Yash | 五 | 0 | 五 | |
| Mehul | 0 | 五 | 五 | |
| Tanmay | 五 | 五 | 五 | |
| Jigesh | 0 | 0 | 0 | |
| Zhao | ||||
| Yesha | 0 | 0 | 五 | 五 |
| Jinal | 五 | 0 | 0 | 0 |
| Rajal | 0 | 0 | 五 | 0 |
| Jenil | 0 | 五 | 0 | 五 |
| Mansukh | 五 | 0 | 五 | |
| Brijesh | 五 | 0 | 0 | |
| Sagar | 0 | 0 | 0 | |
| Bhavik | 0 | 五 | 五 |
* Team score is counted on per student bases. Like the per capital income.
No comments:
Post a Comment